NOAC 2022 Price List
PRICE REFLECTS 10% DISCOUNT
*PLEASE ASK ABOUT TROOP DISCOUNT*
Product | Price |
Tents (Seam Sealed) | |
Duo - Nylon | 340.20 |
FireFly - Nylon | 317.70 |
SoLong 6 - Nylon | 326.70 |
Tent Accessories | |
Alumiumn Tent Poles | 45.00 |
Carbon Fiber Awning Pole | 27.00 |
Carbon Fiber Tent Poles | 72.00 |
Sil-Net Seam Sealer | 6.52 |
Tenacious Tape Silnylon Patch | 8.95 |
Tent Repair Kit | 6.30 |
Titanium Tent Stakes 6 | 16.20 |
Titanium Tent Stakes 8 | 20.70 |
Titanium Tent Stakes 10 | 25.20 |
Trekking Poles | 90.00 |
Tyvek Footprint | 16.20 |
Zipper Pulls 6 | 3.15 |
Zipper Pulls 12 | 6.30 |
Rain Gear | |
Rain Jackets | 112.50 |
Rain Pants | 67.50 |
Rain Wrap | 49.50 |
Hoodie Pack Cover | 58.50 |
Stuff Sacks | |
Stuff sacks 1 lt | 3.15 |
Stuff sacks 2.5 lt | 5.17 |
Stuff sacks 6.5 lt | 8.77 |
Stuff sacks 10 lt | 7.87 |
Food Bag | 22.50 |
Food Bag w/ strap | 27.00 |
Clothing | |
Fleece Hoodie | 89.10 |
Hiking Skirt with Pockets | 88.20 |